<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jauhari.NET &#187; Photos</title>
	<atom:link href="http://www.jauhari.net/category/photos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jauhari.net</link>
	<description>Freebies Resource</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fujifilm X-S1  Bridge Camera Capable of shooting up to 10 frames per second</title>
		<link>http://www.jauhari.net/fujifilm-x-s1-bridge-camera-capable-of-shooting-up-to-10-frames-per-second</link>
		<comments>http://www.jauhari.net/fujifilm-x-s1-bridge-camera-capable-of-shooting-up-to-10-frames-per-second#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:55:22 +0000</pubDate>
		<dc:creator>kaylee</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Best Camera 2011]]></category>
		<category><![CDATA[Bridge Camera]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Fujifilm X-S1]]></category>

		<guid isPermaLink="false">http://www.jauhari.net/?p=4991</guid>
		<description><![CDATA[Fujifilm Holdings Corporation, commonly known as Fujifilm, continue to develop the camera product. This multinational photography and imaging company headquartered in Tokyo, Japan has announced the launch of the Fujifilm X-S1, which the company describes as a new breed of &#8230; <a href="http://www.jauhari.net/fujifilm-x-s1-bridge-camera-capable-of-shooting-up-to-10-frames-per-second">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p><strong>Fujifilm Holdings Corporation</strong>, commonly known as Fujifilm, continue to develop the camera product. This multinational photography and imaging company headquartered in Tokyo, Japan has announced the launch of the Fujifilm X-S1, which the company describes as a new breed of bridge camera, and it features a Fuji non 26x optical zoom lens, plus digital zoom of up to 52x with a 35mm equivalent range of 24-1248mm.</p>
<div id="attachment_4993" class="wp-caption alignnone" style="width: 498px"><a href="http://www.jauhari.net/fujifilm-x-s1-bridge-camera-capable-of-shooting-up-to-10-frames-per-second/fujifilm-x-s1-bridge-camera-1" rel="attachment wp-att-4993"><img class="size-large wp-image-4993" src="http://www.jauhari.net/engine/wp-content/uploads/2011/11/Fujifilm-X-S1-Bridge-Camera-1-498x385.jpg" alt="Fujifilm X-S1 Bridge Camera - 1" width="498" height="385" /></a><p class="wp-caption-text">Fujifilm X-S1 Bridge Camera - 1</p></div>
<p>Made with good quality, and able to compete with other products the Fujifilm X-S1 features the same 2/3-inch 12 megapixel <strong>EXR CMOS sensor</strong> as the Fujifilm X10, and it is capable of shooting up to 10 frames per second, plus it can record full high definition video in 1080p. <span id="more-4991"></span></p>
<div id="attachment_4992" class="wp-caption alignnone" style="width: 498px"><a href="http://www.jauhari.net/fujifilm-x-s1-bridge-camera-capable-of-shooting-up-to-10-frames-per-second/fujifilm-x-s1-bridge-camera-2" rel="attachment wp-att-4992"><img class="size-large wp-image-4992" src="http://www.jauhari.net/engine/wp-content/uploads/2011/11/Fujifilm-X-S1-Bridge-Camera-2-498x447.jpg" alt="Fujifilm X-S1 Bridge Camera - 2" width="498" height="447" /></a><p class="wp-caption-text">Fujifilm X-S1 Bridge Camera - 2</p></div>
<p>It&#8217;s really a very beautiful production, so as to produce images with the best quality. Of course this is very exciting our attention. You can find out full specifications on the new Fujifilm X-S1 Bridge Camera over at Fujifilm, the device will go on sale in the <strong>UK in</strong> <strong>February for £699</strong>. Have a nice day.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jauhari.net/fujifilm-x-s1-bridge-camera-capable-of-shooting-up-to-10-frames-per-second/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gregorius Examples of Transparent Screen Trick Photos</title>
		<link>http://www.jauhari.net/gregorius-examples-transparent-screen-trick-photos</link>
		<comments>http://www.jauhari.net/gregorius-examples-transparent-screen-trick-photos#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:33:36 +0000</pubDate>
		<dc:creator>Jauhari</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.jauhari.net/?p=2779</guid>
		<description><![CDATA[Today, I read Smashing Magazine website and really interested to re publish some post about Transparent Screen Tricks photos. This collections is taken from many resource and SmashMags put it on one post. I will choose some of the that &#8230; <a href="http://www.jauhari.net/gregorius-examples-transparent-screen-trick-photos">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, I read <strong>Smashing Magazine</strong> website and really interested to re publish some post about <strong>Transparent Screen Tricks photos</strong>. This collections is taken from many resource and <strong>SmashMags</strong> put it on one post. I will choose some of the that I think really <strong>genius transparent screen tricks I ever seen</strong>. Check it out and do you have others photos? let&#8217;s me knows.</p>
<p><a href="http://www.flickr.com/photos/revdancatt/7907235/">Transparent Tablet</a></p>
<div id="attachment_2780" class="wp-caption alignnone" style="width: 538px"><a rel="attachment wp-att-2780" href="http://www.jauhari.net/gregorius-examples-transparent-screen-trick-photos.jsp/transparent-tablet"><img class="size-large wp-image-2780" title="Transparent Tablet" src="http://www.jauhari.net/engine/wp-content/uploads/2010/08/Transparent-Tablet-538x360.png" alt="Transparent Tablet" width="538" height="360" /></a><p class="wp-caption-text">Transparent Tablet</p></div>
<p><span id="more-2779"></span><br />
<a href="http://www.flickr.com/photos/trekmtber/3178402937">I WIN!!!! alternative 10/365</a></p>
<div id="attachment_2782" class="wp-caption alignnone" style="width: 538px"><a rel="attachment wp-att-2782" href="http://www.jauhari.net/gregorius-examples-transparent-screen-trick-photos.jsp/attachment/365"><img class="size-large wp-image-2782" title="I WIN!!!! alternative 10/365" src="http://www.jauhari.net/engine/wp-content/uploads/2010/08/365-538x359.jpg" alt="I WIN!!!! alternative 10/365" width="538" height="359" /></a><p class="wp-caption-text">I WIN!!!! alternative 10/365</p></div>
<p><a href="http://www.flickr.com/photos/w00kie/7350188/">peon.master</a></p>
<div id="attachment_2781" class="wp-caption alignnone" style="width: 538px"><a rel="attachment wp-att-2781" href="http://www.jauhari.net/gregorius-examples-transparent-screen-trick-photos.jsp/peon-master"><img class="size-large wp-image-2781" title="peon.master" src="http://www.jauhari.net/engine/wp-content/uploads/2010/08/peon.master-538x360.jpg" alt="peon.master" width="538" height="360" /></a><p class="wp-caption-text">peon.master</p></div>
<p>Check <a href="http://www.smashingmagazine.com/2010/08/07/beautiful-examples-of-transparent-screen-trick-photos/">it out</a> for Complete List, or you can browse on Flickr website and join Transparent Screen, example group like <a href="http://www.flickr.com/groups/transparentscreens/pool/">this one</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jauhari.net/gregorius-examples-transparent-screen-trick-photos/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Painting with MyPaint 0.8.2</title>
		<link>http://www.jauhari.net/painting-mypaint-082</link>
		<comments>http://www.jauhari.net/painting-mypaint-082#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:09:45 +0000</pubDate>
		<dc:creator>Teguh Yulianto</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[MyPaint Pro]]></category>
		<category><![CDATA[Photo Design]]></category>

		<guid isPermaLink="false">http://www.jauhari.net/?p=2677</guid>
		<description><![CDATA[Painting is one hobby that is often said to be very difficult to do and also takes a long time and should have a special skill to be able to do so. But such presumption would not happen to you, &#8230; <a href="http://www.jauhari.net/painting-mypaint-082">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2678" href="http://www.jauhari.net/painting-mypaint-082.jsp/mypaint-3"><img class="aligncenter size-full wp-image-2678" src="http://www.jauhari.net/engine/wp-content/uploads/2010/06/mypaint-3.jpg" alt="" width="291" height="316" /></a>Painting is one hobby that is often said to be very difficult to do and also takes a long time and should have a special skill to be able to do so. But such presumption would not happen to you, because now you can use digital media to do many things, including paint. Lots of software that you can use to do so. You can look it up on the Internet, whether it is paid or free.</p>
<p><a rel="attachment wp-att-2679" href="http://www.jauhari.net/painting-mypaint-082.jsp/mypaint-2"><img class="aligncenter size-large wp-image-2679" src="http://www.jauhari.net/engine/wp-content/uploads/2010/06/mypaint-2-538x388.jpg" alt="" width="538" height="388" /></a>For such a program, usually known as digital Painter, where you can paint through the intermediary of software. One of the good software and also free is MyPaint version 0.8.2. This application is available for multiple operating system platforms, including Windows, Linux, and also some operating systems that support the software. One of the advantages of this software, although it is free is the presence of unlimited features canvass, so the user does not need to canvass to resize to the size you want to use for painting.</p>
<p>Like the only other graphics applications, this application also supports layers, although only limited to basic features. Various brush collection presented in this application, including charcoal and ink, so you can better painting results seem realistic.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jauhari.net/painting-mypaint-082/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep on Moving</title>
		<link>http://www.jauhari.net/keep-on-moving</link>
		<comments>http://www.jauhari.net/keep-on-moving#comments</comments>
		<pubDate>Tue, 27 Feb 2007 01:17:14 +0000</pubDate>
		<dc:creator>Jauhari</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[public violations]]></category>

		<guid isPermaLink="false">http://jauhari.net/archives/2007/02/27/keep-on-moving/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://jauhari.net/engine/i/2007/02/keep-on-moving2.jpg" alt="Keep On Moving" /></p></div><!-- #lw_context_ads -->
]]></content:encoded>
			<wfw:commentRss>http://www.jauhari.net/keep-on-moving/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

