Profil Lengkap Pemain K-Drama “My Mind’s Flower Rain”

Jauhari

1

Link

Profil Lengkap Pemain K-Drama “My Mind’s Flower Rain”; serial K-Drama yang tayang di stasiun TV KBS2 dan telah tayang sejak 29 Februari 2016. Dengan Judul Hangul TV소설 내 마음의 꽃비, “My Mind’s Flower Rain” terkait dengan Serial TV Novel.

K-drama ini tayang setiap hari Senin-Jumat pukul 09.00 waktu setempat dan direncanakan tayang selama 120 episode (dalam konfirmasi). Drama korea ini naskahnya ditulis oleh Han Hee Jung dan Moon Young Hoon dan disutradarai oleh Uh Soo Sun.

Sinopsis Drama My Mind’s Flower Rain (TV소설 내 마음의 꽃비)

Drama Korea “My Mind’s Flower Rain” menceritakan tentang impian, cinta, dan rekonsiliasi serta pengampunan diantara seorang wanita yang mencuri segalanya dari hidup seseorang selama bencana perang dan generasi selanjutnya yang terpaksa untuk terbiasa hidup dalam kehidupan yang sangat berbeda karena perbuatan wanita tersebut.

Profil Lengkap Pemain K-Drama “My Mind’s Flower Rain”

Korean Drama “My Mind’s Flower Rain” dibintangi oleh aktris Na Hae Ryung yang berperan sebagai Jung Kkot Nim. Pemain utama lainnya ialah Ji Eun Sung yang berperan sebagai Park Sun Ho, Jung Yi Yun sebagai Min Hye Joo, dan Lee Chang Wook sebagai Lee Kang Wook. Berikut ini kami sajikan Profil Lengkap Pemain K-Drama “My Mind’s Flower Rain”:

Pemain Utama My Mind’s Flower Rain (TV소설 내 마음의 꽃비)

Na Hae Ryung sebagai Jung Kkot Nim

My Mind's Flower Rain 4

Nama                    : Hae Ryung
Nama Asli            : Na Hae Ryung
Profesi                  : Penyanyi dan aktris
Tanggal Lahir      : 11 November 1994
Tanggal Lahir      : Seoul, Korsel
Tinggi                    : 168cm
Berat                     : 45kg
Zodiak                   : Scorpio
Pendidikan         : School of Performing Arts Seoul
Grup K-Pop        : Anggota BESTie (sekarang), anggota EXID (mantan)
Agensi                  : YNB Entertainment

Ji Eun Sung sebagai Park Sun Ho

My Mind's Flower Rain 5

Nama                    : Ji Eun Sung
Profesi                  : Aktor
Tanggal Lahir      : 03 Agustus 1991
Tempat Lahir      : Korsel
Tinggi                    : 179 cm

Jung Yi Yun sebagai Min Hye Joo

My Mind's Flower Rain 6

Nama                    : Jung Yi Yun (Jung Yi Yeon)
Profesi        : Aktris
Tanggal Lahir      : 04 Oktober 1986
Tempat Lahir      : Korsel
Tinggi                    : 171cm
Berat                     : 47kg
Zodiak                   : Libra

Lee Chang Wook sebagai Lee Kang Wook

My Mind's Flower Rain 7

Nama                    : Lee Chang Wook
Profesi                  : Aktor
Tanggal lahir       : 02 Juli 1984

Pemain Pendukung

Keluarga Jung Kkot Nim

Hong Sung Duk sebagai Jung Ki Taek
Baek Hyun Joo sebagai Oh Chun Shim
Lee Bum Kyu sebagai Jung Do Chul
Kim Do Yun sebagai Jung Ki Sun

 Keluarga Park Sun Ho

Kim Myung Soo sebagai Park Min Kyu
Choi Wan Jung sebagai Lee Young Im

 Keluarga Min Hye Joo

Im Ji Eun sebagai Chun Ae Ran
Lee Joo Shil sebagai Kim Hye Ok
Min Bok Ki sebagai Min Duk Soo
Jo Ye Rin sebagai  Min Yeong Ji

 Pemain Lainnya

Im Chae Won sebagai Seo Yun Hee
Jung Hee Tae sebagai Lee Soo Chang
Ahn Yeon Hong sebagai Sunny Hong
Park Hyung Joon sebagai Min Seung Jae
Jang Ji Keon sebagai Mang Chi

Poster dan Gambar Drama My Mind’s Flower Rain (TV소설 내 마음의 꽃비)

Poster K-Drama "My Mind's Flower Rain"
Poster K-Drama “My Mind’s Flower Rain”
Dua Pemain Utama K-Drama "My Mind's Flower Rain"
Dua Pemain Utama K-Drama “My Mind’s Flower Rain”
Image Pemain K-Drama "My Mind's Flower Rain"
Image Pemain K-Drama “My Mind’s Flower Rain”

Rating Drama My Mind Flower’s Rain (TV소설 내 마음의 꽃비)

DateEpisodeTNmS (%)Nielsen Korea (%)
NationwideSeoulNationwideSeoul
2016-02-290111.5 (11th)8.5 (13th)9.9 (13th)9.2 (17th)
2016-03-010210.2 (14th)7.9 (19th)9.7 (14th)9.3 (15th)
2016-03-020310.8 (12th)9.3 (10th)9.2 (13th)8.7 (15th)
2016-03-030410.4 (13th)8.9 (13th)8.6 (16th)8.1 (19th)
2016-03-040510.3 (12th)8.5 (13th)8.7 (16th)8.0 (17th)
2016-03-070610.5 (15th)8.1 (18th)8.6 (20th)n/a?
2016-03-080710.0 (16th)8.4 (16th)8.0 (20th)n/a?
2016-03-090810.0 (15th)8.1 (16th)8.7 (17th)8.2 (18th)
2016-03-100910.9 (13th)8.9 (13th)8.2 (17th)n/a?
2016-03-111010.8 (13th)8.2 (18th)8.8 (17th)8.1 (18th)
2016-03-14119.7 (17th)n/a?9.1 (18th)n/a?
2016-03-151210.2 (14th)8.4 (16th)8.8 (17th)8.0 (18th)
2016-03-16138.8 (16th)7.3 (16th)8.5 (18th)8.7 (14th)
2016-03-171410.2 (15th)8.8 (15th)8.9 (15th)8.4 (17th)
2016-03-181511.3 (11th)8.7 (19th)9.1 (17th)8.4 (18th)
2016-03-21168.5 (19th)n/a?7.6n/a?
2016-03-22179.5 (18th)8.2 (19th)8.9 (18th)8.4 (18th)
2016-03-23189.5 (16th)9.0 (11th)7.4 (17th)n/a?
2016-03-24199.9 (15th)9.5 (11th)8.2 (19th)n/a?
2016-03-25209.4 (14th)7.6 (17th)7.7 (17th)n/a?
2016-03-28219.4 (16th)7.8 (19th)7.3n/a?
2016-03-292210.5 (11th)8.8 (13th)8.1 (18th)n/a?
2016-03-30238.4 (17th)7.2 (19th)7.3 (19th)n/a?
2016-03-31249.8 (15th)8.0 (15th)7.8 (18th)n/a?
2016-04-01259.3 (16th)7.7 (19th)8.7 (16th)7.6 (20th)
2016-04-042610.2 (15th)7.7 (20th)9.0 (18th)7.5 (20th)
2016-04-05278.6 (18th)7.9 (15th)7.8 (17th)n/a?
2016-04-06288.5 (17th)7.4 (18th)6.9 (20th)n/a?
2016-04-07299.7 (12th)7.7 (16th)8.3 (15th)n/a?
2016-04-083010.0 (10th)8.6 (11th)7.9 (17th)n/a?
2016-04-11319.3 (16th)7.8 (20th)8.3n/a?
2016-04-12329.6 (12th)8.8 (13th)7.2n/a?
2016-04-13339.1 (11th)8.0 (11th)8.6 (13th)7.4 (18th)
2016-04-14349.0 (13th)7.3 (17th)8.2 (16th)7.9 (18th)
2016-04-15359.1 (12th)7.8 (13th)7.7 (17th)7.6 (19th)
2016-04-18369.4 (17th)n/a?7.5n/a?
2016-04-19379.8 (9th)9.1 (10th)8.2 (18th)n/a?
2016-04-20388.9 (16th)7.4 (20th)7.6 (18th)n/a?
2016-04-213910.2 (12th)8.2 (15th)8.9 (18th)n/a?
2016-04-22408.6 (18th)7.7 (19th)7.7 (19th)n/a?
2016-04-25419.5 (13th)n/a?8.4 (16th)n/a?
2016-04-26429.1 (13th)7.8 (16th)8.6 (16th)7.8 (18th)
2016-04-274310.5 (12th)8.3 (17th)9.4 (11th)8.9 (17th)
2016-04-28449.6 (10th)8.1 (15th)8.2 (18th)7.5 (19th)
2016-04-29459.6 (13th)7.8 (18th)8.5 (14th)8.0 (18th)
2016-05-02468.9 (18th)n/a?7.5n/a?
2016-05-03479.6 (14th)8.3 (18th)9.2 (18th)n/a?
2016-05-04488.5 (13th)7.6 (17th)7.9 (15th)7.8 (20th)
2016-05-05499.0 (13th)8.3 (18th)7.2n/a?
2016-05-06509.6 (10th)7.9 (20th)8.2 (15th)n/a?
2016-05-09518.9 (15th)8.0 (19th)8.3 (19th)n/a?
2016-05-105210.6 (11th)9.5 (10th)9.7 (11th)9.4 (13th)
2016-05-11539.8 (9th)9.3 (9th)9.0 (12th)8.9 (14th)
2016-05-12549.4 (10th)8.9 (9th)9.0 (9th)8.6 (15th)
2016-05-13559.3 (11th)8.6 (12th)8.4 (12th)7.8 (17th)
2016-05-165610.4 (10th)8.2 (16th)10.0 (9th)9.6 (11th)
2016-05-175710.1 (8th)9.1 (8th)9.5 (12th)9.1 (11th)
2016-05-18589.7 (9th)9.1 (9th)9.5 (8th)9.2 (9th)
2016-05-195910.2 (11th)8.4 (13th)9.7 (7th)9.1 (12th)
2016-05-206010.2 (9th)8.5 (11th)9.8 (8th)9.1 (15th)
2016-05-23619.3 (11th)8.3 (15th)8.9 (14th)7.7 (20th)
2016-05-246210.9 (8th)9.3 (10th)10.5 (7th)9.8 (8th)
2016-05-25639.1 (9th)8.3 (12th)8.9 (13th)8.9 (15th)
2016-05-26649.6 (10th)8.0 (14th)10.0 (9th)10.4 (7th)
2016-05-276510.8 (7th)8.5 (10th)10.0 (9th)8.9 (11th)
2016-05-306610.9 (10th)9.2 (13th)9.3 (14th)8.4 (16th)
2016-05-316710.0 (9th)9.0 (9th)9.2 (10th)8.6 (11th)
2016-06-01689.7 (9th)8.5 (13th)8.8 (10th)8.5 (13th)
2016-06-02699.6 (10th)8.5 (10th)9.6 (8th)8.9 (12th)
2016-06-037011.0 (6th)9.3 (9th)10.2 (7th)9.5 (10th)
2016-06-06719.6 (11th)8.9 (15th)8.9 (14th)7.8 (20th)
2016-06-077210.2 (6th)9.1 (9th)9.8 (9th)9.0 (10th)
2016-06-087311.1 (6th)10.1 (5th)9.5 (6th)9.0 (10th)
2016-06-097410.6 (6th)9.0 (9th)10.0 (7th)8.9 (11th)
2016-06-107510.1 (7th)9.6 (8th)9.6 (9th)8.6 (13th)
2016-06-13769.7 (9th)8.4 (13th)10.4 (9th)9.4 (12th)
2016-06-147710.6 (6th)9.5 (9th)10.4 (8th)9.4 (10th)
2016-06-157811.1 (7th)10.0 (9th)10.4 (8th)10.1 (9th)
2016-06-16799.6 (8th)8.7 (8th)10.5 (7th)9.4 (11th)
2016-06-178010.3 (7th)9.0 (9th)9.6 (9th)8.6 (12th)
2016-06-208110.5 (8th)8.2 (15th)10.3 (7th)9.9 (10th)
2016-06-218210.7 (6th)9.6 (10th)10.5 (8th)9.7 (10th)
2016-06-22839.6 (10th)8.6 (14th)9.4 (12th)8.9 (15th)
2016-06-238410.9 (5th)10.4 (4th)10.5 (6th)9.2 (9th)
2016-06-248512.9 (4th)9.6 (9th)11.2 (7th)9.7 (8th)
2016-06-288611.0 (6th)9.8 (7th)11.2 (5th)10.8 (7th)
2016-06-298710.6 (5th)10.2 (4th)10.7 (5th)9.8 (8th)
2016-06-308811.6 (5th)10.3 (7th)11.3 (4th)11.0 (5th)
2016-07-018913.0 (4th)11.4 (4th)12.2 (6th)11.6 (7th)
2016-07-049012.0 (9th)9.7 (12th)10.5 (12th)9.3 (18th)
2016-07-059113.5 (5th)11.9 (6th)12.8 (6th)12.9 (7th)
2016-07-069212.7 (4th)10.8 (5th)12.5 (5th)11.9 (5th)
2016-07-079312.6 (4th)10.6 (5th)11.5 (6th)10.8 (6th)
2016-07-089413.2 (4th)11.9 (5th)11.3 (7th)10.6 (7th)
2016-07-119511.6 (9th)10.2 (10th)11.3 (9th)11.4 (9th)
2016-07-129615.5 (5th)13.2 (5th)12.7 (5th)12.1 (6th)
2016-07-139713.1 (4th)11.0 (5th)11.8 (6th)10.9 (8th)
2016-07-149813.8 (5th)12.3 (5th)12.2 (4th)11.2 (7th)
2016-07-159913.4 (4th)12.1 (4th)13.2 (4th)12.6 (5th)
2016-07-1810012.9 (5th)10.9 (5th)12.3 (7th)11.2 (8th)
2016-07-1910113.6 (5th)11.1 (6th)12.3 (5th)11.0 (6th)
2016-07-2010212.8 (5th)11.4 (6th)12.3 (5th)10.9 (6th)
2016-07-2110314.9 (4th)12.9 (4th)13.3 (4th)12.2 (4th)
2016-07-2210413.3 (4th)11.6 (5th)12.0 (5th)10.5 (7th)
2016-07-2510515.3 (4th)13.4 (4th)13.8 (5th)12.7 (5th)
2016-07-2610613.8 (5th)12.1 (6th)14.1 (5th)12.6 (5th)
2016-07-2710714.3 (4th)12.0 (5th)12.8 (5th)12.3 (6th)
2016-07-2810814.8 (4th)13.4 (5th)12.5 (5th)11.1 (5th)
2016-07-29109
2016-08-01110
2016-08-02111
2016-08-03112
2016-08-04113
2016-08-05114
Average % % % %

Share:

Related Post

One response to “Profil Lengkap Pemain K-Drama “My Mind’s Flower Rain””

  1. […] Drama Korea “You’re All Surrounded” adalah K-Drama yang bergenre Action, Komedi dan Romansa. Drama ini disutradarai oleh Yoo In Sik dan Naskahnya ditulis oleh Lee Jung Sun. K-Drama ini dibuat oleh Rumah Produksi HB Entertainment dengan Produser Kim Young Sup. […]

Leave a Comment